


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Cordoba | 0/1 | $1365/mo | 512 sqft. | $500 | Call for Details | |||
| The Barcelona | 0/1 | $1380/mo | 512 sqft. | $500 | Now Available | |||
| The Valencia | 0/1 | $1420/mo | 696 sqft. | $500 | Call for Details | |||
| The Tarrasa | 0/1 | $1525/mo | 839 sqft. | $500 | Call for Details | |||
| The Casares | 1/1 | $1530/mo | 686 sqft. | $500 | Now Available | |||
| The Alicante | 1/1 | $1530/mo | 754 sqft. | $500 | 1/1/2009 | |||
| The Cadiz | 1/1 | $1635/mo | 703 sqft. | $500 | Now Available | |||
| The Granada | 1/1 | $1765/mo | 915 sqft. | $500 | Call for Details | |||
| The Sevilla | 1/1.5 | $1785/mo | 883 sqft. | $500 | Now Available | |||
| The Coruna | 1/1.5 | $1790/mo | 900 sqft. | $500 | Call for Details | |||
| The Vigo | 1/1 | $1800/mo | 831 sqft. | $500 | Call for Details | |||
| The Ibiza | 1/1 | $1816/mo | 927 sqft. | $500 | Now Available | |||
| The Tarragona | 1/1 | $1865/mo | 952 sqft. | $500 | Call for Details | |||
| The Burgos | 1/1 | $1915/mo | 974 sqft. | $500 | Call for Details | |||
| The Murcia | 1/1 | $1925/mo | 959 sqft. | $500 | Call for Details | |||
| The Madrid | 2/2 | $2055/mo | 1133 sqft. | $600 | Now Available | |||
| The Pamplona | 2/2 | $2095/mo | 1057 sqft. | $600 | Now Available | |||
| The Malaga | 2/2 | $2095/mo | 1059 sqft. | $600 | Now Available | |||
| The Badalona | 2/2 | $2100/mo | 1105 sqft. | $600 | Call for Details | |||
| The Sabadell | 2/2.5 | $2150/mo | 1269 sqft. | $600 | Call for Details | |||
| The Gijon | 2/2 | $2165/mo | 1149 sqft. | $600 | Now Available | |||
| The Leganes | 2/2 | $2180/mo | 1113 sqft. | $600 | Now Available | |||
| The Jerez | 2/1 | $2185/mo | 1187 sqft. | $600 | Call for Details | |||
| The Logrono | 2/2.5 | $2215/mo | 1247 sqft. | $600 | Call for Details | |||
| The Toledo | 2/2 | $2215/mo | 1160 sqft. | $600 | Call for Details | |||
| The Almeria | 2/2 | $2265/mo | 1320 sqft. | $600 | Call for Details | |||
| The Salamanca | 2/2.5 | $2370/mo | 1370 sqft. | $600 | Call for Details | |||
| The Ronda | 3/2 | $2550/mo | 1276 sqft. | $700 | Now Available | |||
| The Cartagena | 3/2 | $2590/mo | 1373 sqft. | $700 | 12/24/2008 | |||
| The Oviedo | 3/2 | $2615/mo | 1391 sqft. | $700 | Now Available | |||
| The Bilbao | 3/2.5 | $2740/mo | 1483 sqft. | $700 | 12/4/2008 | |||
| The Segovia | 3/3 | $2750/mo | 1654 sqft. | $700 | Now Available | |||
| The Laguna | 3/2.5 | $2790/mo | 1763 sqft. | $700 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||